| Management number | 217125853 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217125853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840271464145 |
|---|---|
| Color | Magma Stripe |
| Style | Modern |
| Pattern | Magma Stripe |
| Material | Cotton Blend |
| Occasion | Boating |
| Brand Name | TAVI |
| Model Name | Grip Kai Magma Stripe Small |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Yoga |
| Unit Count | 1.0 Count |
| Fabric Type | 73% Organic Cotton 14% Nylon 7% Elastane 6% Polyester |
| Part Number | 840271464145 |
| Style Number | 840271464145 |
| Shoe Height Map | Over-The-Knee |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form